Feedback, now known as Surveys in the app, are internal surveys a business can collect from their end clients. Typically, these are measured as NPS or CSAT.
Attribute | Type | Description |
---|---|---|
messages | array[string] | Message that the survey respondent sent. |
location.uid | string | Podium unique identifier for location. |
location.organizationUid | string | Podium unique identifier for organization. |
score | integer | Score the respondent has responded with. |
uid | string | Podium unique identifier for feedback survey. |
channel.type | string | Messenger channel for the conversation. Possible values: ["apple", "car_wars", "email", "facebook", "fallback_email", "google", "google_brand", "iframe", "instagram", "phone", "secure", "sms", "text", "whatsapp"] |
channel.identifier | string | Identifies the Messenger channel. Must be a valid email address or a phone number. Non-US/Canada numbers must include the country code (e.g. +61 for AUS) |
archived | boolean | If the survey response has been archived. |
createdAt | string | When the survey was created. |
updatedAt | string | When the survey was updated. |
adjustedScore | integer | Normalized value representing the survey score an individual responded with. Example with NPS scoring structure a 10 would be a 100 and a 5 would be -100. |
attributions | array | Podium user who the survey is attributed to. For example, the user who was assigned to the customer that the survey was sent to. There may be more than one user who have a single survey attributed to them. |
attributions[].type | string | Type of attribution that is assigned to sending the survey. Possible values: ["integrated_send", "manual_tag", "final"] |
attributions[].userUid | string | Podium unique identifier for user. |
attributions[].userName | string | Name of the user attributed to sending the survey. |
currentStep | string | Current step of the flow that the survey is on. Possible values: ["start", "follow_up", "final"] |
customerName | string | Name of the customer who the survey was sent to. |
firstResponseReceivedAt | string | When the first response to the survey was received. |
flowUid | string | Podium unique identifier for survey flow. |
{
"messages": [
"wonderful."
],
"location": {
"uid": "00000000-0000-0000-0000-000000000000",
"organizationUid": "00000000-0000-0000-0000-000000000000"
},
"score": 5,
"uid": "00000000-0000-0000-0000-000000000000",
"channel": {
"type": "email",
"identifier": "[email protected]"
},
"archived": false,
"createdAt": "2015-01-23T23:50:07Z",
"updatedAt": "2015-01-23T23:50:07Z",
"adjustedScore": 100,
"attributions": [
{
"type": "integrated_send",
"userUid": "00000000-0000-0000-0000-000000000000",
"userName": "John Apple"
}
],
"currentStep": "start",
"customerName": "Joe Orange",
"firstResponseReceivedAt": "2015-01-23T23:50:07Z",
"flowUid": "00000000-0000-0000-0000-000000000000"
}